| Team | Sep. 22 | Sep. 29 | Oct. 06 | Oct. 13 | Oct. 20 |
|---|---|---|---|---|---|
| Vanleeuwen | W | W | W | W | L |
| Moose Knuckles | W | W | L | W | W |
| Lefroy | L | L | L | L | L |
| Kirby | W | L | L | W | W |
| Szabo | L | L | W | L | W |
| Sheet Disturbers | L | W | W | L | L |
| Team | Sep. 22 | Sep. 29 | Oct. 06 | Oct. 13 | Oct. 20 |
|---|---|---|---|---|---|
| Degobbi | L | L | W | L | W |
| Hecklers | W | L | L | L | W |
| Off in the Bar | W | W | L | W | L |
| Pigs on Tour | L | L | L | L | L |
| Welham | W | W | W | W | L |
| Braza Men | L | W | W | W | W |
| Team | Sep. 22 | Sep. 29 | Oct. 06 | Oct. 13 | Oct. 20 |
|---|---|---|---|---|---|
| Bassett | L | W | L | L | W |
| Dads on the Rocks | W | L | L | L | L |
| Gant | L | W | L | W | L |
| VGC | W | W | W | W | W |
| Schmelzel | W | L | W | W | W |
| Pops on the Pebbles | L | L | W | L | L |
Get a personal dashboard with your schedule, win/loss record, and head-to-head stats against every team.