| Team | Sep. 24 | Oct. 01 | Oct. 08 | Oct. 15 | Oct. 22 | Oct. 29 | Nov. 05 |
|---|---|---|---|---|---|---|---|
| Lefroy | L | L | L | W | L | L | L |
| Kirby | W | W | L | L | W | W | W |
| Pigs on Tour | L | L | W | L | W | W | L |
| Sheet Disturbers | W | W | W | W | W | L | W |
| Off in the Bar | L | W | L | W | L | L | L |
| Szabo | W | L | W | L | L | W | W |
| Team | Sep. 24 | Oct. 01 | Oct. 08 | Oct. 15 | Oct. 22 | Oct. 29 | Nov. 05 |
|---|---|---|---|---|---|---|---|
| Dads on the Rocks | L | L | L | L | L | L | L |
| Welham | W | L | W | W | W | W | W |
| New Kids | W | W | L | W | L | W | W |
| Braza Juniors | L | W | W | L | L | L | L |
| Bassett | L | W | W | L | W | L | W |
| Degobbi | W | L | L | W | W | W | L |
Get a personal dashboard with your schedule, win/loss record, and head-to-head stats against every team.